<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Tarry</title>
	<atom:link href="http://www.jontarry.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jontarry.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 15:41:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Jon Tarry Takes Off</title>
		<link>http://www.jontarry.com/jon-tarry-takes-off/</link>
		<comments>http://www.jontarry.com/jon-tarry-takes-off/#comments</comments>
		<pubDate>Mon, 13 May 2013 07:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.jontarry.com/?p=1103</guid>
		<description><![CDATA[<p>Many thanks to the team at Kluge for their excellent blog post.  Great working with you guys. Jon Tarry Takes Off</p><p>The post <a href="http://www.jontarry.com/jon-tarry-takes-off/">Jon Tarry Takes Off</a> appeared first on <a href="http://www.jontarry.com">Jon Tarry</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Many thanks to the team at <a href="/http://klugeinteractive.com/" target="_blank">Kluge</a> for their excellent blog post.  Great working with you guys.</p>
<p><a href="http://klugeinteractive.com/jon-tarry-takes-off/" target="_blank">Jon Tarry Takes Off</a></p>
<p>The post <a href="http://www.jontarry.com/jon-tarry-takes-off/">Jon Tarry Takes Off</a> appeared first on <a href="http://www.jontarry.com">Jon Tarry</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.jontarry.com/jon-tarry-takes-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the New Site!</title>
		<link>http://www.jontarry.com/welcome-to-the-new-site/</link>
		<comments>http://www.jontarry.com/welcome-to-the-new-site/#comments</comments>
		<pubDate>Mon, 06 May 2013 21:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://dev.jontarry.com/?p=1029</guid>
		<description><![CDATA[<p>Hello there, this is Kluge &#8211; Jon Tarry&#8217;s Interactive Agency.  We just finished designing and building this brand new website to display Jon&#8217;s work. We hope you like it.  We look forward to seeing it grow.</p><p>The post <a href="http://www.jontarry.com/welcome-to-the-new-site/">Welcome to the New Site!</a> appeared first on <a href="http://www.jontarry.com">Jon Tarry</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Hello there, this is Kluge &#8211; Jon Tarry&#8217;s Interactive Agency.  We just finished designing and building this brand new website to display Jon&#8217;s work.</p>
<p>We hope you like it.  We look forward to seeing it grow.</p>
<p><a href="http://www.jontarry.com/wp-content/uploads/2013/05/klugetransparent1.png"><img class="alignnone  wp-image-1031" alt="klugetransparent" src="http://www.jontarry.com/wp-content/uploads/2013/05/klugetransparent1.png" width="128" height="86" /></a></p>
<p>The post <a href="http://www.jontarry.com/welcome-to-the-new-site/">Welcome to the New Site!</a> appeared first on <a href="http://www.jontarry.com">Jon Tarry</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.jontarry.com/welcome-to-the-new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWARMnight</title>
		<link>http://www.jontarry.com/swarmnight/</link>
		<comments>http://www.jontarry.com/swarmnight/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 07:12:18 +0000</pubDate>
		<dc:creator>jontarry</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.jontarry.com/?p=560</guid>
		<description><![CDATA[<p>Join Quartermain + Tarry + Stockman for Sound, rhythm, and graphic phenomena. At the Lawrence Wilson Gallery Friday , 8 February 8.30pm Please download the media release for further information: SWARMnight MEDIA RELEASE</p><p>The post <a href="http://www.jontarry.com/swarmnight/">SWARMnight</a> appeared first on <a href="http://www.jontarry.com">Jon Tarry</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_455" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.jontarry.com/wp-content/uploads/2012/06/IMG_20120607_175735.jpg"><img class="size-medium wp-image-455" title="Continuous Loop Portraits" alt="" src="http://www.jontarry.com/wp-content/uploads/2012/06/IMG_20120607_175735-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Continuous Loop Portraits</p></div>
<p>Join Quartermain + Tarry + Stockman for Sound, rhythm, and graphic phenomena.</p>
<p>At the <a href="http://www.lwgallery.uwa.edu.au/" target="_blank">Lawrence Wilson Gallery</a> Friday , 8 February 8.30pm</p>
<p>Please download the media release for further information: <a href="http://www.jontarry.com/wp-content/uploads/2013/02/SWARMnight-MEDIA-RELEASE.pdf">SWARMnight MEDIA RELEASE<br />
</a></p>
<p>The post <a href="http://www.jontarry.com/swarmnight/">SWARMnight</a> appeared first on <a href="http://www.jontarry.com">Jon Tarry</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.jontarry.com/swarmnight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Artworks for CityLink Perth</title>
		<link>http://www.jontarry.com/artworks-for-citylink-perth/</link>
		<comments>http://www.jontarry.com/artworks-for-citylink-perth/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 12:52:52 +0000</pubDate>
		<dc:creator>jontarry</dc:creator>
				<category><![CDATA[In Process]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://www.jontarry.com/?p=551</guid>
		<description><![CDATA[<p>Link takes shape. Stratocumulus, cloud sculpture for the City (perth) link is beginning to take shape. Made of high finished stainless steel tube, the big one actually rains aded by a sophisticated water release system.  Due for install later this year. Connecting with Art &#8211; News article Visit the Perth CityLink website</p><p>The post <a href="http://www.jontarry.com/artworks-for-citylink-perth/">Artworks for CityLink Perth</a> appeared first on <a href="http://www.jontarry.com">Jon Tarry</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_552" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.jontarry.com/wp-content/uploads/2012/11/blue-coil-3.jpg"><img class="size-medium wp-image-552" title="Perth CityLink " alt="" src="http://www.jontarry.com/wp-content/uploads/2012/11/blue-coil-3-300x184.jpg" width="300" height="184" /></a><p class="wp-caption-text">Perth CityLink &#8211; Under Construction</p></div>
<p>Link takes shape. Stratocumulus, cloud sculpture for the City (perth) link is beginning to take shape. Made of high finished stainless steel tube, the big one actually rains aded by a<br />
sophisticated water release system.  Due for install later this year.</p>
<p><a href="http://www.mra.wa.gov.au/news/17690/" target="_blank">Connecting with Art &#8211; News article</a></p>
<p><a href="http://www.perthcitylink.wa.gov.au/" target="_blank">Visit the Perth CityLink website</a></p>
<p>The post <a href="http://www.jontarry.com/artworks-for-citylink-perth/">Artworks for CityLink Perth</a> appeared first on <a href="http://www.jontarry.com">Jon Tarry</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.jontarry.com/artworks-for-citylink-perth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;In my beginning is my end..&#8221;</title>
		<link>http://www.jontarry.com/in-my-beginning-is-my-end/</link>
		<comments>http://www.jontarry.com/in-my-beginning-is-my-end/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 08:01:21 +0000</pubDate>
		<dc:creator>jontarry</dc:creator>
				<category><![CDATA[Openings]]></category>

		<guid isPermaLink="false">http://www.jontarry.com/?p=539</guid>
		<description><![CDATA[<p>Perth Arena design and Perth Entertainment Centre demise Rare insights into the demolition of the iconic Perth Entertainment Centre and the intriguing ideas behind the design of new Perth Arena will be revealed at an exhibition at  UWA&#8217;s Australian Urban Design Research Centre for the month of November. As the Perth Arena begins to host [...]</p><p>The post <a href="http://www.jontarry.com/in-my-beginning-is-my-end/">&#8220;In my beginning is my end..&#8221;</a> appeared first on <a href="http://www.jontarry.com">Jon Tarry</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_543" class="wp-caption aligncenter" style="width: 235px"><a href="http://www.jontarry.com/wp-content/uploads/2012/11/IMG_20121031_203432.jpg"><img class="size-medium wp-image-543" title="Final Curtain" alt="" src="http://www.jontarry.com/wp-content/uploads/2012/11/IMG_20121031_203432-225x300.jpg" width="225" height="300" /></a><p class="wp-caption-text">The Final Curtain</p></div>
<p>Perth Arena design and Perth Entertainment Centre demise</p>
<div>Rare insights into the demolition of the iconic Perth Entertainment Centre and the intriguing ideas behind the design of new Perth Arena will be revealed at an exhibition at  UWA&#8217;s Australian Urban Design Research Centre for the month of November.</div>
<div>As the Perth Arena begins to host its very first events, the exhibition, In My Beginning is My End, presents the first public glimpse of the secrets within its design while exploring the memory of its predecessor, which for 28 years provided Perth audiences with their first concerts, the bands that influenced them and dates that marked their lives.    The exhibition including still and moving image photographs, video, animation, drawings and sculptural constructions brings together renowned West Australian artist, UWA lecturer Dr Jon Tarry and Australia¹s most inventive and controversial architects, ARM Architecture with joint venture partners Cameron Chisholm &amp; Nicol.</div>
<div>Free entry, weekdays throughout November 10.00am &#8211; 5.00pm</div>
<div><a href="http://www.audrc.org/category/audrc-latest-news/">Australian Urban Design Research Centre</a>, Level 2, 1002 Hay St, Perth</div>
<div><a href="http://au.news.yahoo.com/thewest/a/-/wa/15294634/art-lives-in-demolition/">Art lives in demolition &#8211; The West Australian</a></div>
<div><a href="http://www.facebook.com/TheFinalCurtain.PerthEntertainmentCentre">The Final Curtain PEC on Facebook</a></div>
<div><a href="http://www.facebook.com/pages/Jon-Tarry-Artist/151443054892060?fref=ts">Jon Tarry on Facebook</a></div>
<p>The post <a href="http://www.jontarry.com/in-my-beginning-is-my-end/">&#8220;In my beginning is my end..&#8221;</a> appeared first on <a href="http://www.jontarry.com">Jon Tarry</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.jontarry.com/in-my-beginning-is-my-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spaces of resistance</title>
		<link>http://www.jontarry.com/spaces-of-resistance/</link>
		<comments>http://www.jontarry.com/spaces-of-resistance/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 09:16:03 +0000</pubDate>
		<dc:creator>jontarry</dc:creator>
				<category><![CDATA[Openings]]></category>

		<guid isPermaLink="false">http://www.jontarry.com/?p=528</guid>
		<description><![CDATA[<p>Spaces of resistance, PRS Show RMIT Melbourne. One of four works. Space of Resistance:The Spaces in Between:Space of Inversion Shard One:Space of Absence.</p><p>The post <a href="http://www.jontarry.com/spaces-of-resistance/">Spaces of resistance</a> appeared first on <a href="http://www.jontarry.com">Jon Tarry</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_527" class="wp-caption aligncenter" style="width: 234px"><a href="http://www.jontarry.com/wp-content/uploads/2012/10/IMG_5203.jpg"><img class="size-medium wp-image-527" title="Spaces of resistance" src="http://www.jontarry.com/wp-content/uploads/2012/10/IMG_5203-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">Spaces of resistance</p></div>
<p>Spaces of resistance, PRS Show RMIT Melbourne. One of four works.</p>
<p>Space of Resistance:<br />The Spaces in Between:<br />Space of Inversion Shard One:<br />Space of Absence.</p>
<p>The post <a href="http://www.jontarry.com/spaces-of-resistance/">Spaces of resistance</a> appeared first on <a href="http://www.jontarry.com">Jon Tarry</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.jontarry.com/spaces-of-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Amplify a Context</title>
		<link>http://www.jontarry.com/to-amplify-a-context/</link>
		<comments>http://www.jontarry.com/to-amplify-a-context/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 07:51:35 +0000</pubDate>
		<dc:creator>jontarry</dc:creator>
				<category><![CDATA[Openings]]></category>

		<guid isPermaLink="false">http://www.jontarry.com/?p=520</guid>
		<description><![CDATA[<p>My work is an exploration of geopolitical space that comprises of analyzing, proscribing, and forecasting the way power is used over territory. This work is an examination of  strategic, (official and unofficial) marking of terrain by individuals and a society. The sculptures, drawings, films and composite media works I make are a means of investigating [...]</p><p>The post <a href="http://www.jontarry.com/to-amplify-a-context/">To Amplify a Context</a> appeared first on <a href="http://www.jontarry.com">Jon Tarry</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>My work is an exploration of geopolitical space that comprises of analyzing, proscribing, and forecasting the way power is used over territory. This work is an examination of  strategic, (official and unofficial) marking of terrain by individuals and a society. The sculptures, drawings, films and composite media works I make are a means of investigating these conundrums.</p>
<p>At the time of writing I am developing sculptural pieces and composite media projects in different locations. Each project is particular in the way it articulates connection to place, site, peoples, histories, and cultures. These works are about transition, duration, construction, terminals, airports and demarcation of spaces. They question mechanisms of exchange and delve into a resistance to proximity.</p>
<p>I am working on a research project that examines the juxtaposition of the petroglyphs (rock art) around Karratha and Roebourne, to the adjacent industrial conglomeration of heavy rail and port facilities that mark this site as the engine room of Western Australia’s oil and gas activity. The two elements of the site meet in a collision of time and place that sees them merge, disappear and reappear, torn apart. The artworks generated in this project will be shown in Melbourne at the launch of the New Design Hub in mid October.<br />This research work relates to several projects I have been working on, which have been forming under the broad title of ‘Arrivals and Departures’, which is inspired by the way airports of the world, mark the ground and operate as sites of rapid exchange of people and goods. In August this year I have work at the Biennale of Architecture in Venice titled 100 years Future City. The work I have contributed is  a speculation a European airport, and its return as an airfield, a fly in fly out market garden, emergency relief station and future drone port. This is a speculation of non utopian futures.</p>
<p>Other projects have arisen out of my examination of airports sites. Currently a series of twelve A1 graphics works are on show in the ‘Electronic Salon’, at the Los Angeles Centre of Digital Art while a film and sound installation titled TULLA, (night fly over Melbourne airport) is part of an exhibition ‘Random Act of Time’ at Orange County Center for Contemporary Art, Santa Ana.</p>
<p>A recent group of projects resulted in exhibitions in Jordan with fellow artist Darryn Ansted. These included Migration of Ideas, Remember Project and Sentences on the Banks and Other Stories, at Dar Alanda Gallery and Darat Al Funun, in Amman. The work I developed was a series of small-scale sculptural pieces based on aerial views of neighbouring airport runways of the region, this proved to be challenging, given maps are constantly being redrawn, ( see Amanda Calvo review Jordan Times, Juy 4 th 2010). A work was acquired by the National Musuem of Art Jordan, while the artist book, is now in the Darat Al Funun collection.</p>
<p>Following a lecture about my Arrivals and Departures work at Sint Lucas School of Architecture in Brussels last year, I received an invitation to work with a group of Urban Designers in Paris on a project about mobility that is to be shown in Paris at Roissy Airport.  All of this work has come through invitations, often from people I don’t know very well. However the work strives to be direct and it resonates with ideas. Oscillation between locations places Roebourne next to Roissy Airport, Maribor in dialogue with Melbourne, Los Angeles speaking to Belmont is my approach of undoing, that is constantly making and remaking aspects of my practice.</p>
<p>Perth City plays an important role as a feeder site for the accelerating activities of the North West.  It is from the Perth airport site, along with others around the continent, that individuals fly to and from work sites in the Pilbara in regular working shifts. One may speculate on the contrast between petroglyphs and runways to question what is similar and what is different. These ancient inscriptions carry the power and purpose of human marks across time, the airport carries an expression of power of another kind.</p>
<p><em>Jon Tarry</em></p>
<p>In addition to his active artistic practice, Jon Tarry is Associate Professor, Chair of Visual Arts at The University of Western Australia and a PhD candidate at RMIT.</p>
<p>The post <a href="http://www.jontarry.com/to-amplify-a-context/">To Amplify a Context</a> appeared first on <a href="http://www.jontarry.com">Jon Tarry</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.jontarry.com/to-amplify-a-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inversion Extension, Space of Resistance</title>
		<link>http://www.jontarry.com/inversion-extension-space-of-resistance-2/</link>
		<comments>http://www.jontarry.com/inversion-extension-space-of-resistance-2/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 08:36:36 +0000</pubDate>
		<dc:creator>jontarry</dc:creator>
				<category><![CDATA[Openings]]></category>

		<guid isPermaLink="false">http://www.jontarry.com/?p=503</guid>
		<description><![CDATA[<p>2012.  Wood and Graphite.  2.4m x 1m</p><p>The post <a href="http://www.jontarry.com/inversion-extension-space-of-resistance-2/">Inversion Extension, Space of Resistance</a> appeared first on <a href="http://www.jontarry.com">Jon Tarry</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_491" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.jontarry.com/wp-content/uploads/2012/10/IMG_8026_2.jpg"><img class="size-large wp-image-491" title="Inversion Extension, Space of Resistance" src="http://www.jontarry.com/wp-content/uploads/2012/10/IMG_8026_2-764x1024.jpg" alt="Inversion Extension, Space of Resistance" width="640" height="857" /></a><p class="wp-caption-text">Inversion Extension, Space of Resistance</p></div>
<p>2012.  Wood and Graphite.  2.4m x 1m</p>
<p>The post <a href="http://www.jontarry.com/inversion-extension-space-of-resistance-2/">Inversion Extension, Space of Resistance</a> appeared first on <a href="http://www.jontarry.com">Jon Tarry</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.jontarry.com/inversion-extension-space-of-resistance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Institute of Landscape Architects award for NatureScape</title>
		<link>http://www.jontarry.com/australian-institute-of-landscape-architects-award-for-naturescape/</link>
		<comments>http://www.jontarry.com/australian-institute-of-landscape-architects-award-for-naturescape/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 07:27:43 +0000</pubDate>
		<dc:creator>jontarry</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Openings]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://www.jontarry.com/?p=479</guid>
		<description><![CDATA[<p>&#160; I was was engaged by Plan E on the master planning and creation of Naturescape Kings Park.  Recently the project received: Australian Institute of Landscape Architects 2012 Award for Design Excellence. AILA (WA) 2012 PROJECT AWARDS: LANDSCAPE DESIGN &#8211; RIO TINTO NATURESCAPE &#8211; KINGS PARK. About the Award About NatureScape</p><p>The post <a href="http://www.jontarry.com/australian-institute-of-landscape-architects-award-for-naturescape/">Australian Institute of Landscape Architects award for NatureScape</a> appeared first on <a href="http://www.jontarry.com">Jon Tarry</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.jontarry.com/wp-content/uploads/2012/03/3.-Naturescape-Kings-Park-Entry-30-mtres-by-2.5-metres-aluminium-mesh-steel-tube-timber-2011-J-Tarry.jpg"><img class="alignleft size-medium wp-image-373" title="3. Naturescape, Kings Park Entry, 30 mtres by 2.5 metres, aluminium mesh, steel tube, timber, 2011, J Tarry" alt="" src="http://www.jontarry.com/wp-content/uploads/2012/03/3.-Naturescape-Kings-Park-Entry-30-mtres-by-2.5-metres-aluminium-mesh-steel-tube-timber-2011-J-Tarry-300x168.jpg" width="300" height="168" /></a></p>
<p>&nbsp;</p>
<p>I was was engaged by Plan E on the master planning and creation of Naturescape Kings Park.  Recently the project received:</p>
<p>Australian Institute of Landscape Architects 2012 Award for Design Excellence.</p>
<p>AILA (WA) 2012 PROJECT AWARDS: LANDSCAPE DESIGN &#8211; RIO TINTO NATURESCAPE &#8211; KINGS PARK.</p>
<p><a href="http://www.aila.org.au/wa/AWARDS/2012/2012-WA-Booklet.pdf" target="_blank">About the Award</a></p>
<p><a href="http://www.bgpa.wa.gov.au/education/naturescape/" target="_blank">About NatureScape<br />
</a></p>
<p>The post <a href="http://www.jontarry.com/australian-institute-of-landscape-architects-award-for-naturescape/">Australian Institute of Landscape Architects award for NatureScape</a> appeared first on <a href="http://www.jontarry.com">Jon Tarry</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.jontarry.com/australian-institute-of-landscape-architects-award-for-naturescape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albany Entertainment Centre wins Trophee Archizinc award</title>
		<link>http://www.jontarry.com/albany-entertainment-centre-wins-trophee-archizinc-award/</link>
		<comments>http://www.jontarry.com/albany-entertainment-centre-wins-trophee-archizinc-award/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 07:12:30 +0000</pubDate>
		<dc:creator>jontarry</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Openings]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://www.jontarry.com/?p=470</guid>
		<description><![CDATA[<p>Architects &#8211;  Cox Howlett &#38; Bailey Woodland have received the Trophee Archizinc Prix Special &#8216;Audace&#8217; for the Albany Entertainment Centre. The award was presented to the firm in Paris recently, having been judged against entries from around the globe, representing over 19 countries including Europe, the United Kingdom and the United States. Visit the Trophee [...]</p><p>The post <a href="http://www.jontarry.com/albany-entertainment-centre-wins-trophee-archizinc-award/">Albany Entertainment Centre wins Trophee Archizinc award</a> appeared first on <a href="http://www.jontarry.com">Jon Tarry</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_469" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.jontarry.com/wp-content/uploads/2012/08/AlnayAward.jpg"><img class="size-medium wp-image-469" title="Albany Entertainment Centre" alt="" src="http://www.jontarry.com/wp-content/uploads/2012/08/AlnayAward-300x200.jpg" width="300" height="200" /></a><p class="wp-caption-text">Albany Entertainment Centre &#8211; Throphee Arcizinc</p></div>
<p>Architects &#8211;  Cox Howlett &amp; Bailey Woodland have received the Trophee Archizinc<br />
Prix Special &#8216;Audace&#8217; for the Albany Entertainment Centre.<br />
The award was presented to the firm in Paris recently, having been judged against entries from around the globe, representing over 19 countries including Europe, the United Kingdom and the United States.</p>
<p><a href="http://www.trophee-archizinc.com/trophy-archizinc/contest-results/5th-edition/special-prize.html" target="_blank">Visit the Trophee Archizinc Website</a></p>
<p>This was a great project which I was very pleased to be a part of, you will see my piece featured at the front of the building.</p>
<p>Jon</p>
<p>The post <a href="http://www.jontarry.com/albany-entertainment-centre-wins-trophee-archizinc-award/">Albany Entertainment Centre wins Trophee Archizinc award</a> appeared first on <a href="http://www.jontarry.com">Jon Tarry</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.jontarry.com/albany-entertainment-centre-wins-trophee-archizinc-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
